Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
AfghanistanAfghanistanhttps://www.tuxx.ae/en/countries/afghanistan/ | AF | AFG | 004 | 0093 | ISO 3166-2:AF |
AlbaniaAlbaniahttps://www.tuxx.ae/en/countries/albania/ | AL | ALB | 008 | 00355 | ISO 3166-2:AL |
AlgeriaAlgeriahttps://www.tuxx.ae/en/countries/algeria/ | DZ | DZA | 012 | 00213 | ISO 3166-2:DZ |
AndorraAndorrahttps://www.tuxx.ae/en/countries/andorra/ | AD | AND | 020 | 00376 | ISO 3166-2:AD |
AngolaAngolahttps://www.tuxx.ae/en/countries/angola/ | AO | AGO | 024 | 00244 | ISO 3166-2:AO |
AntarcticaAntarcticahttps://www.tuxx.ae/en/countries/antarctica/ | AQ | ATA | 00672 | ISO 3166-2:AQ | |
Antigua and BarbudaAntigua and Barbudahttps://www.tuxx.ae/en/countries/antigua-and-barbuda/ | AG | ATG | 028 | 001 | ISO 3166-2:AG |
ArgentinaArgentinahttps://www.tuxx.ae/en/countries/argentina/ | AR | ARG | 032 | 0054 | ISO 3166-2:AR |
ArmeniaArmeniahttps://www.tuxx.ae/en/countries/armenia/ | AM | ARM | 051 | 00374 | ISO 3166-2:AM |
ArubaArubahttps://www.tuxx.ae/en/countries/aruba/ | AW | ABW | 533 | 00297 | ISO 3166-2:AW |
AustraliaAustraliahttps://www.tuxx.ae/en/countries/australia/ | AU | AUS | 036 | 0061 | ISO 3166-2:AU |
AustriaAustriahttps://www.tuxx.ae/en/countries/austria/ | AT | AUT | 040 | 0043 | ISO 3166-2:AT |
AzerbaijanAzerbaijanhttps://www.tuxx.ae/en/countries/azerbaijan/ | AZ | AZE | 031 | 00994 | ISO 3166-2:AZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
BahrainBahrainhttps://www.tuxx.ae/en/countries/bahrain/ | BH | BHR | 048 | 00973 | ISO 3166-2:BH |
BangladeshBangladeshhttps://www.tuxx.ae/en/countries/bangladesh/ | BD | BGD | 050 | 00880 | ISO 3166-2:BD |
BarbadosBarbadoshttps://www.tuxx.ae/en/countries/barbados/ | BB | BRB | 052 | 001 | ISO 3166-2:BB |
BelarusBelarushttps://www.tuxx.ae/en/countries/belarus/ | BY | BLR | 112 | 00375 | ISO 3166-2:BY |
BelgiumBelgiumhttps://www.tuxx.ae/en/countries/belgium/ | BE | BEL | 056 | 0032 | ISO 3166-2:BE |
BelizeBelizehttps://www.tuxx.ae/en/countries/belize/ | BZ | BLZ | 084 | 00501 | ISO 3166-2:BZ |
BeninBeninhttps://www.tuxx.ae/en/countries/benin/ | BJ | BEN | 204 | 00229 | ISO 3166-2:BJ |
BhutanBhutanhttps://www.tuxx.ae/en/countries/bhutan/ | BT | BTN | 064 | 00975 | ISO 3166-2:BT |
BoliviaBoliviahttps://www.tuxx.ae/en/countries/bolivia/ | BO | BOL | 068 | 00591 | ISO 3166-2:BO |
Bosnia and HerzegovinaBosnia and Herzegovinahttps://www.tuxx.ae/en/countries/bosnia-and-herzegovina/ | BA | BIH | 070 | 00387 | ISO 3166-2:BA |
BotswanaBotswanahttps://www.tuxx.ae/en/countries/botswana/ | BW | BWA | 072 | 00267 | ISO 3166-2:BW |
BrazilBrazilhttps://www.tuxx.ae/en/countries/brazil/ | BR | BRA | 076 | 0055 | ISO 3166-2:BR |
BruneiBruneihttps://www.tuxx.ae/en/countries/brunei/ | BN | BRN | 096 | 00673 | ISO 3166-2:BN |
BulgariaBulgariahttps://www.tuxx.ae/en/countries/bulgaria/ | BG | BGR | 100 | 00359 | ISO 3166-2:BG |
Burkina FasoBurkina Fasohttps://www.tuxx.ae/en/countries/burkina-faso/ | BF | BFA | 854 | 00226 | ISO 3166-2:BF |
BurundiBurundihttps://www.tuxx.ae/en/countries/burundi/ | BI | BDI | 108 | 00257 | ISO 3166-2:BI |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
CambodiaCambodiahttps://www.tuxx.ae/en/countries/cambodia/ | KH | KHM | 116 | 00855 | ISO 3166-2:KH |
CameroonCameroonhttps://www.tuxx.ae/en/countries/cameroon/ | CM | CMR | 120 | 00237 | ISO 3166-2:CM |
CanadaCanadahttps://www.tuxx.ae/en/countries/canada/ | CA | CAN | 124 | 001 | ISO 3166-2:CA |
Cape VerdeCape Verdehttps://www.tuxx.ae/en/countries/cape-verde/ | CV | CPV | 132 | 00238 | ISO 3166-2:CV |
Central African RepublicCentral African Republichttps://www.tuxx.ae/en/countries/central-african-republic/ | CF | CAF | 140 | 00236 | ISO 3166-2:CF |
ChadChadhttps://www.tuxx.ae/en/countries/chad/ | TD | TCD | 148 | 00235 | ISO 3166-2:TD |
ChileChilehttps://www.tuxx.ae/en/countries/chile/ | CL | CHL | 152 | 0056 | ISO 3166-2:CL |
ChinaChinahttps://www.tuxx.ae/en/countries/china/ | CN | CHN | 156 | 0086 | ISO 3166-2:CN |
ColombiaColombiahttps://www.tuxx.ae/en/countries/colombia/ | CO | COL | 170 | 0057 | ISO 3166-2:CO |
ComorosComoroshttps://www.tuxx.ae/en/countries/comoros/ | KM | COM | 174 | 00269 | ISO 3166-2:KM |
Congo-BrazzavilleCongo-Brazzavillehttps://www.tuxx.ae/en/countries/congo-brazzaville/ | CG | COG | 00242 | ISO 3166-2:CG | |
Cook IslandsCook Islandshttps://www.tuxx.ae/en/countries/cook-islands/ | CK | COK | 184 | 00682 | ISO 3166-2:CK |
Costa RicaCosta Ricahttps://www.tuxx.ae/en/countries/costa-rica/ | CR | CRI | 188 | 00506 | ISO 3166-2:CR |
CroatiaCroatiahttps://www.tuxx.ae/en/countries/croatia/ | HR | HRV | 191 | 00385 | ISO 3166-2:HR |
CubaCubahttps://www.tuxx.ae/en/countries/cuba/ | CU | CUB | 192 | 0053 | ISO 3166-2:CU |
CuraçaoCuraçaohttps://www.tuxx.ae/en/countries/curaçao/ | CW | CUW | 531 | 05999 | ISO 3166-2:CW |
CyprusCyprushttps://www.tuxx.ae/en/countries/cyprus/ | CY | CYP | 196 | 00357 | ISO 3166-2:CY |
Czech RepublicCzech Republichttps://www.tuxx.ae/en/countries/czech-republic/ | CZ | CZE | 203 | 00420 | ISO 3166-2:CZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
Democratic Republic of the CongoDemocratic Republic of the Congohttps://www.tuxx.ae/en/countries/democratic-republic-of-the-congo/ | CD | COD | 180 | 00243 | ISO 3166-2:CD |
DenmarkDenmarkhttps://www.tuxx.ae/en/countries/denmark/ | DK | DNK | 208 | 0045 | ISO 3166-2:DK |
DjiboutiDjiboutihttps://www.tuxx.ae/en/countries/djibouti/ | DJ | DJI | 262 | 00253 | ISO 3166-2:DJ |
DominicaDominicahttps://www.tuxx.ae/en/countries/dominica/ | DM | DMA | 212 | 001 | ISO 3166-2:DM |
Dominican RepublicDominican Republichttps://www.tuxx.ae/en/countries/dominican-republic/ | DO | DOM | 214 | 001 | ISO 3166-2:DO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
East-TimorEast-Timorhttps://www.tuxx.ae/en/countries/east-timor/ | TL | TLS | 626 | 00670 | ISO 3166-2:TL |
EcuadorEcuadorhttps://www.tuxx.ae/en/countries/ecuador/ | EC | ECU | 218 | 00593 | ISO 3166-2:EC |
EgyptEgypthttps://www.tuxx.ae/en/countries/egypt/ | EG | EGY | 818 | 0020 | ISO 3166-2:EG |
El SalvadorEl Salvadorhttps://www.tuxx.ae/en/countries/el-salvador/ | SV | SLV | 222 | 00503 | ISO 3166-2:SV |
Equatorial GuineaEquatorial Guineahttps://www.tuxx.ae/en/countries/equatorial-guinea/ | GQ | GNQ | 226 | 00240 | ISO 3166-2:GQ |
EritreaEritreahttps://www.tuxx.ae/en/countries/eritrea/ | ER | ERI | 232 | 00291 | ISO 3166-2:ER |
EstoniaEstoniahttps://www.tuxx.ae/en/countries/estonia/ | EE | EST | 233 | 00372 | ISO 3166-2:EE |
EswatiniEswatinihttps://www.tuxx.ae/en/countries/swaziland/ | SZ | SWZ | 748 | 00268 | ISO 3166-2:SZ |
EthiopiaEthiopiahttps://www.tuxx.ae/en/countries/ethiopia/ | ET | ETH | 231 | 00251 | ISO 3166-2:ET |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
FijiFijihttps://www.tuxx.ae/en/countries/fiji/ | FJ | FJI | 242 | 00679 | ISO 3166-2:FJ |
FinlandFinlandhttps://www.tuxx.ae/en/countries/finland/ | FI | FIN | 246 | 00358 | ISO 3166-2:FI |
FranceFrancehttps://www.tuxx.ae/en/countries/france/ | FR | FRA | 250 | 0033 | ISO 3166-2:FR |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
GabonGabonhttps://www.tuxx.ae/en/countries/gabon/ | GA | GAB | 266 | 00241 | ISO 3166-2:GA |
GambiaGambiahttps://www.tuxx.ae/en/countries/gambia/ | GM | GMB | 270 | 00220 | ISO 3166-2:GM |
GeorgiaGeorgiahttps://www.tuxx.ae/en/countries/georgia/ | GE | GEO | 268 | 00995 | ISO 3166-2:GE |
GermanyGermanyhttps://www.tuxx.ae/en/countries/germany/ | DE | DEU | 276 | 0049 | ISO 3166-2:DE |
GhanaGhanahttps://www.tuxx.ae/en/countries/ghana/ | GH | GHA | 288 | 00233 | ISO 3166-2:GH |
GreeceGreecehttps://www.tuxx.ae/en/countries/greece/ | GR | GRC | 300 | 0030 | ISO 3166-2:GR |
GrenadaGrenadahttps://www.tuxx.ae/en/countries/grenada/ | GD | GRD | 308 | 001 | ISO 3166-2:GD |
GuatemalaGuatemalahttps://www.tuxx.ae/en/countries/guatemala/ | GT | GTM | 320 | 00502 | ISO 3166-2:GT |
GuineaGuineahttps://www.tuxx.ae/en/countries/guinea/ | GN | GIN | 324 | 00224 | ISO 3166-2:GN |
Guinea-BissauGuinea-Bissauhttps://www.tuxx.ae/en/countries/guinea-bissau/ | GW | GNB | 624 | 00245 | ISO 3166-2:GW |
GuyanaGuyanahttps://www.tuxx.ae/en/countries/guyana/ | GY | GUY | 328 | 00592 | ISO 3166-2:GY |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
HaitiHaitihttps://www.tuxx.ae/en/countries/haiti/ | HT | HTI | 332 | 00509 | ISO 3166-2:HT |
HondurasHondurashttps://www.tuxx.ae/en/countries/honduras/ | HN | HND | 340 | 00504 | ISO 3166-2:HN |
HungaryHungaryhttps://www.tuxx.ae/en/countries/hungary/ | HU | HUN | 348 | 0036 | ISO 3166-2:HU |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
IcelandIcelandhttps://www.tuxx.ae/en/countries/iceland/ | IS | ISL | 352 | 00354 | ISO 3166-2:IS |
IndiaIndiahttps://www.tuxx.ae/en/countries/india/ | IN | IND | 356 | 0091 | ISO 3166-2:IN |
IndonesiaIndonesiahttps://www.tuxx.ae/en/countries/indonesia/ | ID | IDN | 360 | 0062 | ISO 3166-2:ID |
IranIranhttps://www.tuxx.ae/en/countries/iran/ | IR | IRN | 364 | 0098 | ISO 3166-2:IR |
IraqIraqhttps://www.tuxx.ae/en/countries/iraq/ | IQ | IRQ | 368 | 00964 | ISO 3166-2:IQ |
IrelandIrelandhttps://www.tuxx.ae/en/countries/ireland/ | IE | IRL | 372 | 00353 | ISO 3166-2:IE |
IsraelIsraelhttps://www.tuxx.ae/en/countries/israel/ | IL | ISR | 376 | 00972 | ISO 3166-2:IL |
ItalyItalyhttps://www.tuxx.ae/en/countries/italy/ | IT | ITA | 380 | 0039 | ISO 3166-2:IT |
Ivory CoastIvory Coasthttps://www.tuxx.ae/en/countries/ivory-coast/ | CI | CIV | 384 | 00225 | ISO 3166-2:CI |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
JamaicaJamaicahttps://www.tuxx.ae/en/countries/jamaica/ | JM | JAM | 388 | 001 | ISO 3166-2:JM |
JapanJapanhttps://www.tuxx.ae/en/countries/japan/ | JP | JPN | 392 | 0081 | ISO 3166-2:JP |
JordanJordanhttps://www.tuxx.ae/en/countries/jordan/ | JO | JOR | 400 | 00962 | ISO 3166-2:JO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
KazakhstanKazakhstanhttps://www.tuxx.ae/en/countries/kazakhstan/ | KZ | KAZ | 398 | 007 | ISO 3166-2:KZ |
KenyaKenyahttps://www.tuxx.ae/en/countries/kenya/ | KE | KEN | 404 | 00254 | ISO 3166-2:KE |
KiribatiKiribatihttps://www.tuxx.ae/en/countries/kiribati/ | KI | KIR | 296 | 00686 | ISO 3166-2:KI |
KosovoKosovohttps://www.tuxx.ae/en/countries/kosovo/ | 14110 | 00381 | |||
KuwaitKuwaithttps://www.tuxx.ae/en/countries/kuwait/ | KW | KWT | 414 | 00965 | ISO 3166-2:KW |
KyrgyzstanKyrgyzstanhttps://www.tuxx.ae/en/countries/kyrgyzstan/ | KG | KGZ | 417 | 00996 | ISO 3166-2:KG |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
LaosLaoshttps://www.tuxx.ae/en/countries/laos/ | LA | LAO | 418 | 00856 | ISO 3166-2:LA |
LatviaLatviahttps://www.tuxx.ae/en/countries/latvia/ | LV | LVA | 428 | 00371 | ISO 3166-2:LV |
LebanonLebanonhttps://www.tuxx.ae/en/countries/lebanon/ | LB | LBN | 422 | 00961 | ISO 3166-2:LB |
LesothoLesothohttps://www.tuxx.ae/en/countries/lesotho/ | LS | LSO | 426 | 00266 | ISO 3166-2:LS |
LiberiaLiberiahttps://www.tuxx.ae/en/countries/liberia/ | LR | LBR | 430 | 00231 | ISO 3166-2:LR |
LibyaLibyahttps://www.tuxx.ae/en/countries/libya/ | LY | LBY | 434 | 00218 | ISO 3166-2:LY |
LiechtensteinLiechtensteinhttps://www.tuxx.ae/en/countries/liechtenstein/ | LI | LIE | 438 | 00423 | ISO 3166-2:LI |
LithuaniaLithuaniahttps://www.tuxx.ae/en/countries/lithuania/ | LT | LTU | 440 | 00370 | ISO 3166-2:LT |
LuxembourgLuxembourghttps://www.tuxx.ae/en/countries/luxembourg/ | LU | LUX | 442 | 00352 | ISO 3166-2:LU |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
MacedoniaMacedoniahttps://www.tuxx.ae/en/countries/macedonia/ | MK | MKD | 807 | 00389 | ISO 3166-2:MK |
MadagascarMadagascarhttps://www.tuxx.ae/en/countries/madagascar/ | MG | MDG | 450 | 00261 | ISO 3166-2:MG |
MalawiMalawihttps://www.tuxx.ae/en/countries/malawi/ | MW | MWI | 454 | 00265 | ISO 3166-2:MW |
MalaysiaMalaysiahttps://www.tuxx.ae/en/countries/malaysia/ | MY | MYS | 458 | 0060 | ISO 3166-2:MY |
MaldivesMaldiveshttps://www.tuxx.ae/en/countries/maldives/ | MV | MDV | 462 | 00960 | ISO 3166-2:MV |
MaliMalihttps://www.tuxx.ae/en/countries/mali/ | ML | MLI | 466 | 00223 | ISO 3166-2:ML |
MaltaMaltahttps://www.tuxx.ae/en/countries/malta/ | MT | MLT | 470 | 00356 | ISO 3166-2:MT |
Marchall IslandsMarchall Islandshttps://www.tuxx.ae/en/countries/marchall-islands/ | MH | MHL | 584 | 00692 | ISO 3166-2:MH |
MauritaniaMauritaniahttps://www.tuxx.ae/en/countries/mauritania/ | MR | MRT | 478 | 00222 | ISO 3166-2:MR |
MauritiusMauritiushttps://www.tuxx.ae/en/countries/mauritius/ | MU | MUS | 480 | 00230 | ISO 3166-2:MU |
MexicoMexicohttps://www.tuxx.ae/en/countries/mexico/ | MX | MEX | 484 | 0052 | ISO 3166-2:MX |
MicronesiaMicronesiahttps://www.tuxx.ae/en/countries/micronesia/ | FM | FSM | 583 | 00691 | ISO 3166-2:FM |
MoldovaMoldovahttps://www.tuxx.ae/en/countries/moldova/ | MD | MDA | 498 | 00373 | ISO 3166-2:MD |
MonacoMonacohttps://www.tuxx.ae/en/countries/monaco/ | MC | MCO | 492 | 00377 | ISO 3166-2:MC |
MongoliaMongoliahttps://www.tuxx.ae/en/countries/mongolia/ | MN | MNG | 496 | 00976 | ISO 3166-2:MN |
MontenegroMontenegrohttps://www.tuxx.ae/en/countries/montenegro/ | ME | MNE | 499 | 00382 | ISO 3166-2:ME |
MoroccoMoroccohttps://www.tuxx.ae/en/countries/morocco/ | MA | MAR | 504 | 00212 | ISO 3166-2:MA |
MozambiqueMozambiquehttps://www.tuxx.ae/en/countries/mozambique/ | MZ | MOZ | 508 | 00258 | ISO 3166-2:MZ |
MyanmarMyanmarhttps://www.tuxx.ae/en/countries/myanmar/ | MM | MMR | 104 | 0095 | ISO 3166-2:MM |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
NamibiaNamibiahttps://www.tuxx.ae/en/countries/namibia/ | NA | NAM | 516 | 00264 | ISO 3166-2:NA |
NauruNauruhttps://www.tuxx.ae/en/countries/nauru/ | NR | NRU | 520 | 00674 | ISO 3166-2:NR |
NepalNepalhttps://www.tuxx.ae/en/countries/nepal/ | NP | NPL | 524 | 00977 | ISO 3166-2:NP |
NetherlandsNetherlandshttps://www.tuxx.ae/en/countries/netherlands/ | NL | NLD | 528 | 0031 | ISO 3166-2:NL |
New ZealandNew Zealandhttps://www.tuxx.ae/en/countries/new-zealand/ | NZ | NZL | 554 | 0064 | ISO 3166-2:NZ |
NicaraguaNicaraguahttps://www.tuxx.ae/en/countries/nicaragua/ | NI | NIC | 558 | 00505 | ISO 3166-2:NI |
NigerNigerhttps://www.tuxx.ae/en/countries/niger/ | NE | NER | 562 | 00227 | ISO 3166-2:NE |
NigeriaNigeriahttps://www.tuxx.ae/en/countries/nigeria/ | NG | NGA | 566 | 00234 | ISO 3166-2:NG |
NiueNiuehttps://www.tuxx.ae/en/countries/niue/ | NU | NIU | 570 | 00683 | ISO 3166-2:NU |
North-KoreaNorth-Koreahttps://www.tuxx.ae/en/countries/north-korea/ | KP | PRK | 408 | 00850 | ISO 3166-2:KP |
NorwayNorwayhttps://www.tuxx.ae/en/countries/norway/ | NO | NOR | 578 | 0047 | ISO 3166-2:NO |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
OmanOmanhttps://www.tuxx.ae/en/countries/oman/ | OM | OMN | 512 | 00968 | ISO 3166-2:OM |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
PakistanPakistanhttps://www.tuxx.ae/en/countries/pakistan/ | PK | PAK | 586 | 0092 | ISO 3166-2:PK |
PalauPalauhttps://www.tuxx.ae/en/countries/palau/ | PW | PLW | 585 | 00680 | ISO 3166-2:PW |
Palestinian TerritoriesPalestinian Territorieshttps://www.tuxx.ae/en/countries/palestinian-territories/ | PS | PSE | 275 | 00970 | ISO 3166-2:PS |
PanamaPanamahttps://www.tuxx.ae/en/countries/panama/ | PA | PAN | 591 | 00507 | ISO 3166-2:PA |
Papua New GuineaPapua New Guineahttps://www.tuxx.ae/en/countries/papua-new-guinea/ | PG | PNG | 598 | 00675 | ISO 3166-2:PG |
ParaguayParaguayhttps://www.tuxx.ae/en/countries/paraguay/ | PY | PRY | 600 | 00595 | ISO 3166-2:PY |
PeruPeruhttps://www.tuxx.ae/en/countries/peru/ | PE | PER | 604 | 0051 | ISO 3166-2:PE |
PhilippinesPhilippineshttps://www.tuxx.ae/en/countries/philippines/ | PH | PHL | 608 | 0063 | ISO 3166-2:PH |
PolandPolandhttps://www.tuxx.ae/en/countries/poland/ | PL | POL | 616 | 0048 | ISO 3166-2:PL |
PortugalPortugalhttps://www.tuxx.ae/en/countries/portugal/ | PT | PRT | 620 | 00351 | ISO 3166-2:PT |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
QatarQatarhttps://www.tuxx.ae/en/countries/qatar/ | QA | QAT | 634 | 00974 | ISO 3166-2:QA |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
RomaniaRomaniahttps://www.tuxx.ae/en/countries/romania/ | RO | ROU | 642 | 0040 | ISO 3166-2:RO |
Russian FederationRussian Federationhttps://www.tuxx.ae/en/countries/russia/ | RU | RUS | 643 | 007 | ISO 3166-2:RU |
RwandaRwandahttps://www.tuxx.ae/en/countries/rwanda/ | RW | RWA | 646 | 00250 | ISO 3166-2:RW |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
Saint Kitts and NevisSaint Kitts and Nevishttps://www.tuxx.ae/en/countries/saint-kitts-and-nevis/ | KN | KNA | 659 | 001 | ISO 3166-2:KN |
Saint LuciaSaint Luciahttps://www.tuxx.ae/en/countries/saint-lucia/ | LC | LCA | 662 | 001 | ISO 3166-2:LC |
Saint Vincent and the GrenadinesSaint Vincent and the Grenadineshttps://www.tuxx.ae/en/countries/saint-vincent-and-the-grenadines/ | VC | VCT | 670 | 001 | ISO 3166-2:VC |
SamoaSamoahttps://www.tuxx.ae/en/countries/samoa/ | WS | WSM | 882 | 00685 | ISO 3166-2:WS |
San MarinoSan Marinohttps://www.tuxx.ae/en/countries/san-marino/ | SM | SMR | 674 | 00378 | ISO 3166-2:SM |
São Tomé and PríncipeSão Tomé and Príncipehttps://www.tuxx.ae/en/countries/são-tomé-and-príncipe/ | ST | STP | 678 | 00239 | ISO 3166-2:ST |
Saudi ArabiaSaudi Arabiahttps://www.tuxx.ae/en/countries/saudi-arabia/ | SA | SAU | 682 | 00966 | ISO 3166-2:SA |
SenegalSenegalhttps://www.tuxx.ae/en/countries/senegal/ | SN | SEN | 686 | 00221 | ISO 3166-2:SN |
SerbiaSerbiahttps://www.tuxx.ae/en/countries/serbia/ | RS | SRB | 688 | 00381 | ISO 3166-2:RS |
SeychellesSeychelleshttps://www.tuxx.ae/en/countries/seychelles/ | SC | SYC | 690 | 00248 | ISO 3166-2:SC |
Sierra LeoneSierra Leonehttps://www.tuxx.ae/en/countries/sierra-leone/ | SL | SLE | 694 | 00232 | ISO 3166-2:SL |
SingaporeSingaporehttps://www.tuxx.ae/en/countries/singapore/ | SG | SGP | 702 | 0065 | ISO 3166-2:SG |
SlovakiaSlovakiahttps://www.tuxx.ae/en/countries/slovakia/ | SK | SVK | 703 | 00421 | ISO 3166-2:SK |
SloveniaSloveniahttps://www.tuxx.ae/en/countries/slovenia/ | SI | SVN | 705 | 00386 | ISO 3166-2:SI |
Solomon IslandsSolomon Islandshttps://www.tuxx.ae/en/countries/solomon-islands/ | SB | SLB | 090 | 00677 | ISO 3166-2:SB |
SomaliaSomaliahttps://www.tuxx.ae/en/countries/somalia/ | SO | SOM | 706 | 252 | ISO 3166-2:SO |
South AfricaSouth Africahttps://www.tuxx.ae/en/countries/south-africa/ | ZA | ZAF | 710 | 0027 | ISO 3166-2:ZA |
South KoreaSouth Koreahttps://www.tuxx.ae/en/countries/south-korea/ | KR | KOR | 410 | 0082 | ISO 3166-2:KR |
South SudanSouth Sudanhttps://www.tuxx.ae/en/countries/south-sudan/ | SS | SSD | 728 | 00211 | ISO 3166-2:SS |
SpainSpainhttps://www.tuxx.ae/en/countries/spain/ | ES | ESP | 724 | 0034 | ISO 3166-2:ES |
Sri LankaSri Lankahttps://www.tuxx.ae/en/countries/sri-lanka/ | LK | LKA | 144 | 0094 | ISO 3166-2:LK |
SudanSudanhttps://www.tuxx.ae/en/countries/sudan/ | SD | SDN | 729 | 00249 | ISO 3166-2:SD |
SurinameSurinamehttps://www.tuxx.ae/en/countries/suriname/ | SR | SUR | 740 | 00597 | ISO 3166-2:SR |
SwedenSwedenhttps://www.tuxx.ae/en/countries/sweden/ | SE | SWE | 752 | 0046 | ISO 3166-2:SE |
SwitzerlandSwitzerlandhttps://www.tuxx.ae/en/countries/switzerland/ | CH | CHE | 756 | 0041 | ISO 3166-2:CH |
SyriaSyriahttps://www.tuxx.ae/en/countries/syria/ | SY | SYR | 760 | 00963 | ISO 3166-2:SY |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
TaiwanTaiwanhttps://www.tuxx.ae/en/countries/taiwan/ | TW | TWN | 158 | 00886 | ISO 3166-2:TW |
TajikistanTajikistanhttps://www.tuxx.ae/en/countries/tajikistan/ | TJ | TJK | 762 | 00992 | ISO 3166-2:TJ |
TanzaniaTanzaniahttps://www.tuxx.ae/en/countries/tanzania/ | TZ | TZA | 834 | 00255 | ISO 3166-2:TZ |
ThailandThailandhttps://www.tuxx.ae/en/countries/thailand/ | TH | THA | 764 | 0066 | ISO 3166-2:TH |
The BahamasThe Bahamashttps://www.tuxx.ae/en/countries/the-bahamas/ | BS | BHS | 044 | 001 | ISO 3166-2:BS |
TogoTogohttps://www.tuxx.ae/en/countries/togo/ | TG | TGO | 768 | 00228 | ISO 3166-2:TG |
TongaTongahttps://www.tuxx.ae/en/countries/tonga/ | TO | TON | 776 | 00676 | ISO 3166-2:TO |
Trinidad and TobagoTrinidad and Tobagohttps://www.tuxx.ae/en/countries/trinidad-and-tobago/ | TT | TTO | 780 | 27140 | ISO 3166-2:TT |
TunisiaTunisiahttps://www.tuxx.ae/en/countries/tunisia/ | TN | TUN | 788 | 00216 | ISO 3166-2:TN |
TurkeyTurkeyhttps://www.tuxx.ae/en/countries/turkey/ | TR | TUR | 792 | 0090 | ISO 3166-2:TR |
TurkmenistanTurkmenistanhttps://www.tuxx.ae/en/countries/turkmenistan/ | TM | TKM | 795 | 00993 | ISO 3166-2:TM |
TuvaluTuvaluhttps://www.tuxx.ae/en/countries/tuvalu/ | TV | TUV | 798 | 00688 | ISO 3166-2:TV |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
UgandaUgandahttps://www.tuxx.ae/en/countries/uganda/ | UG | UGA | 800 | 00256 | ISO 3166-2:UG |
UkraineUkrainehttps://www.tuxx.ae/en/countries/ukraine/ | UA | UKR | 804 | 00380 | ISO 3166-2:UA |
United Arab EmiratesUnited Arab Emirateshttps://www.tuxx.ae/en/countries/united-arab-emirates/ | AE | ARE | 784 | 00971 | ISO 3166-2:AE |
United KingdomUnited Kingdomhttps://www.tuxx.ae/en/countries/united-kingdom/ | GB | GBR | 826 | 0044 | ISO 3166-2:GB |
United StatesUnited Stateshttps://www.tuxx.ae/en/countries/united-states/ | US | USA | 840 | 001 | ISO 3166-2:US |
UruguayUruguayhttps://www.tuxx.ae/en/countries/uruguay/ | UY | URY | 858 | 00598 | ISO 3166-2:UY |
UzbekistanUzbekistanhttps://www.tuxx.ae/en/countries/uzbekistan/ | UZ | UZB | 860 | 00998 | ISO 3166-2:UZ |
Top |
Country | ISO-ALPHA-2 | ISO-ALPHA-3 | Number | Phone | ISO code |
---|---|---|---|---|---|
VanuatuVanuatuhttps://www.tuxx.ae/en/countries/vanuatu/ | VU | VUT | 548 | 00678 | ISO 3166-2:VU |
